Skip to content

Instantly share code, notes, and snippets.

@WardCunningham
Forked from mbostock/.block
Last active September 25, 2016 17:56
Show Gist options
  • Star 2 You must be signed in to star a gist
  • Fork 2 You must be signed in to fork a gist
  • Save WardCunningham/5861122 to your computer and use it in GitHub Desktop.
Save WardCunningham/5861122 to your computer and use it in GitHub Desktop.
Web Traffic

We start with Bostock's Multi-Foci Force Layout example and add motion to represent traffic progressing through a system. Think of this as progress bars for every inflight transaction.

Each dot represents a transaction read from a four-minute long recording. Watch for a spike in activity at 20:20 after the hour. The animation repeats when finished.

Dots enter when transactions start and exit when completed. Their speed is proportional to client's response time while their size reflects the server's contribution to total time. Color comes from the specific request.

Web Traffic is now available in New Relic's open-source Project Marlowe. Explore other datasets and other visualizations there.

<!DOCTYPE html>
<meta charset="utf-8">
<style>
circle {
stroke: #fff;
}
#readout {
color: gray;
font-size: 24px;
font-family: "Helvetica Neue", Helvetica, sans-serif;
}
</style>
<body>
<div id="readout"> </div>
<script src="http://d3js.org/d3.v3.min.js"></script>
<script>
// http://stackoverflow.com/questions/9539294/adding-new-nodes-to-force-directed-layout
// http://bl.ocks.org/mbostock/1804919 -- original
// http://bl.ocks.org/mbostock/1095795 -- add/remove elements
var margin = {top: 0, right: 0, bottom: 0, left: 0},
width = 960 - margin.left - margin.right,
height = 500 - margin.top - margin.bottom;
var padding = 6,
radius = d3.scale.sqrt().domain([0,5000]).range([5, 15]),
color = d3.scale.category10();
function readout(text) {
d3.select("#readout").text(text);
}
var nodes = [];
var force = d3.layout.force()
.nodes(nodes)
.size([width, height])
.gravity(0)
.friction(.6)
.charge(0)
.on("tick", tick)
.start();
var svg = d3.select("body").append("svg")
.attr("width", width + margin.left + margin.right)
.attr("height", height + margin.top + margin.bottom)
.append("g")
.attr("transform", "translate(" + margin.left + "," + margin.top + ")");
var circle = svg.selectAll("circle")
.data(nodes, function(d) { return d.id;})
.enter().append("circle")
.attr("r", function(d) { return d.radius; })
.style("fill", function(d) { return d.color; })
.call(force.drag);
// Update dom as transactions come and go
var id = 0;
function tick(e) {
var now = new Date().getTime();
for (var i = nodes.length - 1; i >= 0; i--) {
if (finished(nodes[i],now)) {
nodes.splice(i,1)
}
};
playnext(function(arrival){
readout(new Date(arrival.time).toTimeString().split(" ")[0]+" "+arrival.request);
arrival.id = id++;
arrival.radius = radius(transaction.server);
arrival.color = color(transaction.request);
arrival.cx = arrival.x = 10;
arrival.cy = arrival.y = height / 2 + Math.random()*30;
arrival.start = now;
nodes.push(arrival);
});
var circle = svg.selectAll("circle")
.data(nodes, function(d) { return d.id;});
circle
.enter().append("circle")
.attr("cx", function(d) { return d.x; })
.attr("cy", function(d) { return d.y; })
.attr("r", function(d) { return d.radius; })
.style("fill", function(d) { return d.color; });
circle
.exit().remove();
circle
.each(gravity(.2 * e.alpha))
.each(collide(.5))
.attr("cx", function(d) { return d.x; })
.attr("cy", function(d) { return d.y; });
force.start();
}
// Move nodes toward cluster focus.
function gravity(alpha) {
return function(d) {
d.y += (d.cy - d.y) * alpha;
var now = new Date().getTime();
var pos = width * (now - d.start)/d.client;
d.x += (pos - d.x) * alpha;
};
}
// Resolve collisions between nodes.
function collide(alpha) {
var quadtree = d3.geom.quadtree(nodes);
return function(d) {
var r = d.radius + radius.domain()[1] + padding,
nx1 = d.x - r,
nx2 = d.x + r,
ny1 = d.y - r,
ny2 = d.y + r;
quadtree.visit(function(quad, x1, y1, x2, y2) {
if (quad.point && (quad.point !== d)) {
var x = d.x - quad.point.x,
y = d.y - quad.point.y,
l = Math.sqrt(x * x + y * y),
r = d.radius + quad.point.radius + (d.color !== quad.point.color) * padding;
if (l < r) {
l = (l - r) / l * alpha;
d.x -= x *= l;
d.y -= y *= l;
quad.point.x += x;
quad.point.y += y;
}
}
return x1 > nx2
|| x2 < nx1
|| y1 > ny2
|| y2 < ny1;
});
};
}
// Stream over transaction dataset delivering entry events by callback
var stream = null;
function finished (transaction, now) {
return transaction.start + (transaction.client||3000) + stream.sleep < now
}
function playnext (callback) {
if (stream == null) {
return;
}
var now = new Date().getTime();
var delay = now - stream.wall;
stream.wall = now;
if (delay > 1000) {
// must have been sleeping without timer events
stream.sleep += delay;
}
var want = now - stream.start + stream.first - stream.sleep;
while ((at = stream.data[stream.index]) && at[0] < want) {
transaction = {time:at[0], request:at[1], client:at[2], server:at[3]}
callback(transaction);
stream.index += 1;
}
if (nodes.length == 0 && want > stream.last) {
stream.wall = stream.start = now;
stream.sleep = stream.index = 0;
}
}
function adjust (json) {
for (var i = json.length - 1; i >= 0; i--) {
json[i][0] -= json[i][2]; // move time back to start of transaction
}
json.sort(function(a,b){ return a[0]-b[0]; });
while(json[0][2]>1000) {
json.shift(); // remove stragglers from long ago
}
}
function playback (error, json) {
if(error) {
readout(error);
} else {
var now = new Date().getTime();
adjust(json);
stream = {start: now, wall: now, sleep: 0, first: json[0][0], last: json[json.length-1][0], index: 0, data: json,};
}
}
d3.json("nr-queuing-spike-zoom.json", playback);
</script>
[
[1368818280030, "infrastructure/hosts/show", 1012.0, 582.0],
[1368818280082, "infrastructure/hosts/show", 1340.0, 805.0],
[1368818280085, "applications/index", 1394.0, 872.0],
[1368818280121, "infrastructure/hosts/show", 1930.0, 1197.0],
[1368818280134, "infrastructure/hosts/index", 800.0, 333.0],
[1368818280142, "public_access/charts/show", 4364.0, 4321.0],
[1368818280155, "infrastructure/hosts/index", 6492.0, 585.0],
[1368818280222, "infrastructure/hosts/index", 3553.0, 1174.0],
[1368818280304, "public_access/charts/show", 359.0, 323.0],
[1368818280308, "public_access/charts/show", 370.0, 334.0],
[1368818280312, "public_access/charts/show", 375.0, 331.0],
[1368818280312, "applications/index", 1705.0, 993.0],
[1368818280313, "landing_pages/nerdlife", 944.0, 1.0],
[1368818280317, "public_access/charts/show", 137.0, 85.0],
[1368818280407, "applications/show", 1204.0, 499.0],
[1368818280445, "infrastructure/hosts/show", 938.0, 443.0],
[1368818280534, "public_access/charts/show", 150.0, 101.0],
[1368818280739, "public_access/charts/show", 175.0, 94.0],
[1368818280790, "public_access/charts/show", 142.0, 84.0],
[1368818280814, "infrastructure/hosts/index", 2051.0, 611.0],
[1368818280826, "platform/plugin_pages/show", 2415.0, 625.0],
[1368818280827, "traced_errors/index", 1236.0, 751.0],
[1368818280948, "named_transactions/index", 975.0, 414.0],
[1368818280954, "applications/index", 997.0, 464.0],
[1368818280958, "infrastructure/hosts/show", 1262.0, 580.0],
[1368818280960, "gadgets/dashboard", 659.0, 330.0],
[1368818281039, "infrastructure/hosts/show", 834.0, 358.0],
[1368818281043, "applications/show", 2533.0, 503.0],
[1368818281308, "applications/index", 1444.0, 385.0],
[1368818281321, "public_access/charts/show", 211.0, 100.0],
[1368818281325, "applications/index", 791.0, 621.0],
[1368818281339, "applications/show", 1555.0, 401.0],
[1368818281428, "applications/index", 1338.0, 461.0],
[1368818281442, "applications/show", 951.0, 301.0],
[1368818281495, "infrastructure/hosts/show", 2582.0, 1578.0],
[1368818281549, "applications/index", 1531.0, 1157.0],
[1368818281551, "applications/show", 619.0, 328.0],
[1368818281561, "platform/plugin_pages/show", 1347.0, 800.0],
[1368818281569, "infrastructure/hosts/index", 1434.0, 501.0],
[1368818281602, "applications/show", 2234.0, 1558.0],
[1368818281674, "applications/index", 934.0, 413.0],
[1368818281702, "applications/show", 1225.0, 710.0],
[1368818281901, "infrastructure/hosts/index", 1326.0, 691.0],
[1368818281964, "applications/index", 986.0, 274.0],
[1368818282110, "applications/index", 1634.0, 1259.0],
[1368818282169, "traced_errors/index", 1414.0, 557.0],
[1368818282204, "users/edit", 1288.0, 864.0],
[1368818282207, "applications/show", 1986.0, 465.0],
[1368818282318, "infrastructure/hosts/index", 1785.0, 844.0],
[1368818282371, "applications/index", 969.0, 366.0],
[1368818282372, "applications/index", 1882.0, 973.0],
[1368818282493, "custom_views/show", 2911.0, 1259.0],
[1368818282526, "alerts/incidents/show", 2793.0, 0.0],
[1368818282567, "applications/show", 1433.0, 487.0],
[1368818282571, "applications/show", 10798.0, 638.0],
[1368818282594, "applications/index", 696.0, 346.0],
[1368818282753, "applications/show", 1425.0, 398.0],
[1368818282762, "periscope/dashboard/index", 754.0, 718.0],
[1368818282791, "applications/index", 2610.0, 1941.0],
[1368818282794, "applications/index", 874.0, 449.0],
[1368818282823, "platform/plugin_pages/show", 2206.0, 533.0],
[1368818282855, "applications/show", 1010.0, 515.0],
[1368818282933, "internal/subscriptions/index", 1022.0, 873.0],
[1368818282965, "infrastructure/hosts/index", 5196.0, 3133.0],
[1368818283016, "infrastructure/network/index", 1164.0, 703.0],
[1368818283070, "infrastructure/hosts/show", 1426.0, 928.0],
[1368818283084, "applications/show", 919.0, 424.0],
[1368818283193, "gadgets/dashboard", 451.0, 221.0],
[1368818283269, "public_access/charts/show", 413.0, 306.0],
[1368818283298, "infrastructure/hosts/index", 765.0, 283.0],
[1368818283330, "pages/home_signup", 1358.0, 117.0],
[1368818283392, "public_access/charts/show", 301.0, 197.0],
[1368818283508, "applications/show", 4506.0, 737.0],
[1368818283530, "gadgets/dashboard", 727.0, 531.0],
[1368818283594, "applications/show", 1571.0, 926.0],
[1368818283621, "infrastructure/hosts/index", 2790.0, 1118.0],
[1368818283623, "platform/plugin_pages/show", 1331.0, 730.0],
[1368818283656, "applications/show", 1398.0, 571.0],
[1368818283682, "applications/index", 1774.0, 545.0],
[1368818283695, "applications/show", 1396.0, 872.0],
[1368818283700, "alerts/incidents/show", 621.0, 1.0],
[1368818283783, "applications/show", 1611.0, 820.0],
[1368818283825, "applications/index", 2293.0, 1130.0],
[1368818283828, "traced_errors/index", 2547.0, 459.0],
[1368818283878, "applications/index", 1801.0, 1162.0],
[1368818283963, "traced_errors/index", 1335.0, 554.0],
[1368818284013, "applications/show", 1638.0, 608.0],
[1368818284016, "public_access/charts/show", 330.0, 307.0],
[1368818284016, "public_access/charts/show", 358.0, 331.0],
[1368818284080, "applications/show", 1232.0, 487.0],
[1368818284139, "applications/show", 1484.0, 628.0],
[1368818284161, "applications/show", 1535.0, 786.0],
[1368818284211, "applications/index", 1266.0, 851.0],
[1368818284243, "applications/show", 1251.0, 391.0],
[1368818284304, "platform/plugin_pages/show", 1087.0, 506.0],
[1368818284471, "custom_views/show", 1488.0, 683.0],
[1368818284517, "infrastructure/hosts/index", 2070.0, 1385.0],
[1368818284522, "applications/index", 1690.0, 1039.0],
[1368818284556, "applications/index", 1143.0, 779.0],
[1368818284574, "infrastructure/hosts/index", 1523.0, 355.0],
[1368818284575, "public_access/charts/show", 227.0, 168.0],
[1368818284675, "applications/index", 1311.0, 486.0],
[1368818284693, "infrastructure/hosts/index", 1126.0, 378.0],
[1368818284694, "applications/index", 1467.0, 627.0],
[1368818284786, "traced_errors/index", 519.0, 262.0],
[1368818284862, "applications/index", 1432.0, 1034.0],
[1368818284919, "traced_errors/index", 1437.0, 876.0],
[1368818284922, "applications/show", 1104.0, 587.0],
[1368818285013, "infrastructure/hosts/show", 1892.0, 1262.0],
[1368818285175, "infrastructure/hosts/index", 1075.0, 295.0],
[1368818285400, "platform/plugin_pages/show", 4929.0, 2612.0],
[1368818285403, "traced_errors/index", 1384.0, 598.0],
[1368818285407, "applications/show", 1774.0, 386.0],
[1368818285651, "infrastructure/hosts/index", 1099.0, 611.0],
[1368818285759, "public_access/charts/show", 862.0, 263.0],
[1368818285777, "applications/show", 1054.0, 459.0],
[1368818285805, "applications/show", 2227.0, 415.0],
[1368818286244, "public_access/charts/show", 485.0, 127.0],
[1368818286246, "public_access/charts/show", 1362.0, 249.0],
[1368818286281, "infrastructure/hosts/index", 6077.0, 756.0],
[1368818286299, "infrastructure/hosts/show", 2593.0, 1451.0],
[1368818286319, "pages/home_signup", 4307.0, 415.0],
[1368818286376, "applications/show", 7097.0, 964.0],
[1368818286468, "infrastructure/network/index", 3550.0, 588.0],
[1368818286613, "transactions/index", 2304.0, 1414.0],
[1368818286656, "public_access/charts/show", 599.0, 148.0],
[1368818286665, "public_access/charts/show", 810.0, 378.0],
[1368818286675, "mobile_applications/applications/index", 774.0, 525.0],
[1368818286811, "applications/index", 1282.0, 742.0],
[1368818286837, "applications/show", 913.0, 406.0],
[1368818286983, "accounts/show", 2004.0, 1067.0],
[1368818287039, "public_access/charts/show", 467.0, 104.0],
[1368818287052, "public_access/charts/show", 507.0, 97.0],
[1368818287054, "public_access/charts/show", 479.0, 115.0],
[1368818287056, "public_access/charts/show", 455.0, 98.0],
[1368818287137, "public_access/charts/show", 1000.0, 478.0],
[1368818287239, "applications/index", 663.0, 367.0],
[1368818287276, "infrastructure/hosts/index", 4049.0, 3206.0],
[1368818287304, "infrastructure/hosts/index", 2696.0, 768.0],
[1368818287344, "mobile_applications/applications/show", 1215.0, 655.0],
[1368818287378, "applications/index", 869.0, 555.0],
[1368818287465, "internal/customers/show", 1194.0, 1038.0],
[1368818287472, "periscope/partners/index", 3064.0, 2865.0],
[1368818287493, "applications/index", 1194.0, 428.0],
[1368818287541, "applications/index", 1551.0, 919.0],
[1368818287586, "infrastructure/hosts/show", 1699.0, 739.0],
[1368818287640, "public_access/charts/show", 512.0, 350.0],
[1368818287668, "public_access/charts/show", 556.0, 404.0],
[1368818287672, "public_access/charts/show", 610.0, 433.0],
[1368818287676, "public_access/charts/show", 652.0, 457.0],
[1368818287683, "applications/show", 1643.0, 747.0],
[1368818287683, "public_access/charts/show", 700.0, 482.0],
[1368818287684, "public_access/charts/show", 746.0, 505.0],
[1368818287685, "infrastructure/hosts/index", 1281.0, 453.0],
[1368818287690, "applications/show", 1165.0, 600.0],
[1368818287693, "applications/show", 1044.0, 714.0],
[1368818287786, "applications/show", 9645.0, 1576.0],
[1368818287787, "infrastructure/hosts/show", 988.0, 470.0],
[1368818287888, "public_access/charts/show", 409.0, 174.0],
[1368818287905, "applications/show", 3023.0, 2037.0],
[1368818287907, "infrastructure/hosts/show", 3196.0, 3004.0],
[1368818287910, "public_access/charts/show", 412.0, 172.0],
[1368818287933, "applications/show", 2015.0, 449.0],
[1368818287968, "public_access/charts/show", 548.0, 308.0],
[1368818288000, "public_access/charts/show", 597.0, 211.0],
[1368818288068, "applications/show", 3388.0, 2174.0],
[1368818288154, "applications/index", 894.0, 613.0],
[1368818288171, "infrastructure/disks/index", 1020.0, 620.0],
[1368818288210, "infrastructure/hosts/index", 1397.0, 757.0],
[1368818288279, "custom_views/show", 3604.0, 1711.0],
[1368818288283, "applications/show", 1288.0, 567.0],
[1368818288284, "applications/index", 901.0, 534.0],
[1368818288325, "applications/show", 5794.0, 1110.0],
[1368818288337, "public_access/charts/show", 404.0, 164.0],
[1368818288352, "infrastructure/hosts/index", 2869.0, 455.0],
[1368818288615, "public_access/charts/show", 439.0, 272.0],
[1368818288647, "infrastructure/hosts/index", 1333.0, 505.0],
[1368818288653, "infrastructure/hosts/index", 816.0, 488.0],
[1368818288660, "public_access/charts/show", 1314.0, 201.0],
[1368818288669, "applications/index", 1967.0, 789.0],
[1368818288795, "infrastructure/hosts/index", 1083.0, 490.0],
[1368818288799, "traced_errors/index", 886.0, 482.0],
[1368818289001, "transactions/index", 1163.0, 345.0],
[1368818289060, "infrastructure/hosts/index", 5819.0, 3072.0],
[1368818289094, "public_access/charts/show", 314.0, 243.0],
[1368818289096, "public_access/charts/show", 1327.0, 276.0],
[1368818289115, "applications/show", 1012.0, 382.0],
[1368818289117, "applications/map", 1309.0, 784.0],
[1368818289241, "infrastructure/hosts/index", 789.0, 331.0],
[1368818289255, "public_access/charts/show", 369.0, 244.0],
[1368818289275, "public_access/charts/show", 343.0, 256.0],
[1368818289280, "applications/show", 1934.0, 471.0],
[1368818289359, "public_access/charts/show", 601.0, 516.0],
[1368818289381, "public_access/charts/show", 481.0, 319.0],
[1368818289381, "public_access/charts/show", 429.0, 275.0],
[1368818289381, "public_access/charts/show", 377.0, 269.0],
[1368818289395, "public_access/charts/show", 364.0, 272.0],
[1368818289395, "public_access/charts/show", 1798.0, 144.0],
[1368818289395, "public_access/charts/show", 509.0, 320.0],
[1368818289396, "public_access/charts/show", 320.0, 256.0],
[1368818289409, "applications/index", 1182.0, 759.0],
[1368818289409, "users/edit", 1091.0, 906.0],
[1368818289434, "custom_views/show", 1817.0, 590.0],
[1368818289434, "applications/index", 1067.0, 573.0],
[1368818289482, "infrastructure/hosts/show", 1986.0, 671.0],
[1368818289484, "public_access/charts/show", 1343.0, 275.0],
[1368818289518, "applications/index", 858.0, 386.0],
[1368818289521, "applications/index", 1497.0, 1049.0],
[1368818289662, "infrastructure/processes/index", 1586.0, 998.0],
[1368818289802, "infrastructure/hosts/show", 966.0, 639.0],
[1368818289815, "sessions/new", 1000.0, 219.0],
[1368818289896, "infrastructure/hosts/index", 2036.0, 1456.0],
[1368818289918, "public_access/charts/show", 1894.0, 276.0],
[1368818289983, "traced_errors/index", 1215.0, 705.0],
[1368818290126, "applications/show", 902.0, 416.0],
[1368818290130, "infrastructure/hosts/index", 2484.0, 1728.0],
[1368818290193, "applications/show", 2383.0, 367.0],
[1368818290220, "applications/show", 1808.0, 904.0],
[1368818290285, "applications/show", 1203.0, 671.0],
[1368818290754, "public_access/charts/show", 631.0, 202.0],
[1368818290953, "public_access/charts/show", 1047.0, 241.0],
[1368818291040, "applications/show", 1350.0, 582.0],
[1368818291065, "public_access/charts/show", 849.0, 193.0],
[1368818291068, "public_access/charts/show", 864.0, 187.0],
[1368818291070, "public_access/charts/show", 885.0, 214.0],
[1368818291075, "public_access/charts/show", 907.0, 175.0],
[1368818291080, "public_access/charts/show", 942.0, 166.0],
[1368818291124, "infrastructure/hosts/show", 938.0, 413.0],
[1368818291205, "traced_errors/index", 1396.0, 1030.0],
[1368818291307, "public_access/charts/show", 1297.0, 491.0],
[1368818291443, "applications/show", 803.0, 386.0],
[1368818291538, "applications/show", 2408.0, 979.0],
[1368818291546, "infrastructure/hosts/index", 1202.0, 377.0],
[1368818291650, "public_access/charts/show", 1301.0, 473.0],
[1368818291663, "custom_views/show", 3363.0, 2114.0],
[1368818291754, "public_access/charts/show", 1767.0, 466.0],
[1368818291948, "applications/show", 1713.0, 666.0],
[1368818291953, "infrastructure/hosts/index", 932.0, 533.0],
[1368818292122, "infrastructure/hosts/index", 1674.0, 383.0],
[1368818292164, "instances/index", 1375.0, 812.0],
[1368818292165, "infrastructure/hosts/show", 710.0, 465.0],
[1368818292217, "applications/show", 2034.0, 564.0],
[1368818292221, "platform/plugin_pages/show", 1937.0, 1463.0],
[1368818292311, "applications/index", 1121.0, 799.0],
[1368818292355, "applications/index", 893.0, 541.0],
[1368818292358, "applications/show", 1810.0, 730.0],
[1368818292364, "applications/show", 2314.0, 729.0],
[1368818292387, "applications/show", 926.0, 369.0],
[1368818292444, "applications/show", 1471.0, 1024.0],
[1368818292456, "infrastructure/hosts/show", 2877.0, 1334.0],
[1368818292624, "public_access/charts/show", 609.0, 360.0],
[1368818292637, "public_access/charts/show", 664.0, 389.0],
[1368818292645, "traced_errors/index", 1234.0, 483.0],
[1368818292649, "applications/show", 3830.0, 659.0],
[1368818292805, "infrastructure/hosts/index", 956.0, 630.0],
[1368818292905, "applications/show", 1282.0, 754.0],
[1368818292993, "traced_errors/index", 4256.0, 3460.0],
[1368818293007, "applications/show", 1037.0, 572.0],
[1368818293039, "public_access/charts/show", 922.0, 390.0],
[1368818293040, "public_access/charts/show", 962.0, 405.0],
[1368818293047, "public_access/charts/show", 323.0, 254.0],
[1368818293078, "public_access/charts/show", 375.0, 265.0],
[1368818293116, "applications/index", 918.0, 764.0],
[1368818293125, "public_access/charts/show", 559.0, 271.0],
[1368818293127, "public_access/charts/show", 569.0, 279.0],
[1368818293282, "public_access/charts/show", 421.0, 260.0],
[1368818293323, "public_access/charts/show", 381.0, 314.0],
[1368818293370, "public_access/charts/show", 473.0, 391.0],
[1368818293378, "public_access/charts/show", 951.0, 382.0],
[1368818293382, "public_access/charts/show", 474.0, 349.0],
[1368818293383, "public_access/charts/show", 424.0, 314.0],
[1368818293385, "public_access/charts/show", 564.0, 392.0],
[1368818293385, "public_access/charts/show", 617.0, 457.0],
[1368818293386, "public_access/charts/show", 1072.0, 433.0],
[1368818293390, "infrastructure/hosts/show", 1135.0, 489.0],
[1368818293401, "infrastructure/hosts/index", 1236.0, 532.0],
[1368818293476, "platform/plugin_pages/show", 1184.0, 613.0],
[1368818293477, "applications/show", 1075.0, 755.0],
[1368818293513, "applications/show", 1107.0, 566.0],
[1368818293531, "named_transactions/show", 5032.0, 477.0],
[1368818293570, "infrastructure/hosts/index", 2991.0, 572.0],
[1368818293604, "infrastructure/hosts/index", 895.0, 316.0],
[1368818293611, "traced_errors/index", 1546.0, 987.0],
[1368818293719, "applications/index", 7810.0, 7113.0],
[1368818293728, "infrastructure/hosts/show", 1877.0, 1233.0],
[1368818293875, "applications/index", 4699.0, 2156.0],
[1368818293927, "infrastructure/hosts/show", 4385.0, 1271.0],
[1368818293968, "applications/index", 733.0, 410.0],
[1368818294065, "public_access/charts/show", 1587.0, 201.0],
[1368818294116, "applications/index", 2261.0, 356.0],
[1368818294168, "applications/index", 2117.0, 915.0],
[1368818294204, "transactions/index", 2873.0, 1137.0],
[1368818294375, "applications/index", 1128.0, 668.0],
[1368818294403, "applications/index", 8052.0, 7132.0],
[1368818294445, "infrastructure/hosts/show", 2031.0, 794.0],
[1368818294456, "applications/show", 1210.0, 892.0],
[1368818294460, "public_access/charts/show", 1185.0, 296.0],
[1368818294518, "traced_errors/show", 1276.0, 624.0],
[1368818294521, "infrastructure/hosts/index", 1131.0, 418.0],
[1368818294647, "applications/index", 1086.0, 666.0],
[1368818294739, "infrastructure/hosts/show", 2263.0, 879.0],
[1368818294800, "applications/index", 3031.0, 2761.0],
[1368818294801, "applications/show", 1819.0, 487.0],
[1368818295078, "transactions/index", 1300.0, 684.0],
[1368818295210, "traced_errors/index", 3844.0, 1479.0],
[1368818295216, "applications/index", 1534.0, 613.0],
[1368818295274, "applications/index", 2350.0, 1369.0],
[1368818295336, "applications/index", 998.0, 365.0],
[1368818295429, "applications/index", 1026.0, 639.0],
[1368818295495, "infrastructure/hosts/show", 2922.0, 1670.0],
[1368818295583, "infrastructure/hosts/index", 3048.0, 735.0],
[1368818295646, "infrastructure/hosts/index", 2820.0, 616.0],
[1368818295662, "applications/show", 1276.0, 407.0],
[1368818295673, "infrastructure/hosts/show", 1372.0, 817.0],
[1368818295673, "applications/show", 2528.0, 557.0],
[1368818295681, "infrastructure/hosts/show", 1394.0, 1141.0],
[1368818295707, "applications/show", 2333.0, 923.0],
[1368818295811, "infrastructure/network/index", 1420.0, 1029.0],
[1368818295838, "traced_errors/index", 967.0, 503.0],
[1368818295913, "applications/index", 1744.0, 896.0],
[1368818295993, "applications/show", 4791.0, 982.0],
[1368818296010, "applications/show", 3046.0, 679.0],
[1368818296125, "traced_errors/index", 1205.0, 977.0],
[1368818296241, "traced_errors/index", 1053.0, 630.0],
[1368818296317, "platform/plugin_pages/show", 1301.0, 1159.0],
[1368818296361, "public_access/charts/show", 1299.0, 187.0],
[1368818296370, "sessions/new", 852.0, 329.0],
[1368818296408, "applications/index", 3973.0, 1105.0],
[1368818296474, "applications/show", 1384.0, 421.0],
[1368818296505, "infrastructure/hosts/show", 1993.0, 1399.0],
[1368818296517, "traced_errors/index", 2581.0, 704.0],
[1368818296536, "sessions/new", 1448.0, 1046.0],
[1368818296611, "infrastructure/hosts/index", 1396.0, 1049.0],
[1368818296630, "infrastructure/hosts/index", 2053.0, 1110.0],
[1368818296697, "applications/show", 2126.0, 1616.0],
[1368818296704, "applications/show", 1679.0, 558.0],
[1368818296712, "applications/show", 1625.0, 670.0],
[1368818296775, "internal/customers/show", 1589.0, 1151.0],
[1368818296788, "applications/show", 1237.0, 479.0],
[1368818296801, "platform/plugin_pages/show", 6549.0, 2907.0],
[1368818296804, "traced_errors/index", 1330.0, 942.0],
[1368818296809, "infrastructure/hosts/show", 1202.0, 588.0],
[1368818296871, "applications/show", 1030.0, 498.0],
[1368818296903, "applications/show", 1286.0, 464.0],
[1368818297014, "infrastructure/hosts/index", 1531.0, 546.0],
[1368818297016, "infrastructure/hosts/index", 1811.0, 786.0],
[1368818297029, "public_access/charts/show", 264.0, 175.0],
[1368818297067, "applications/show", 1772.0, 1199.0],
[1368818297124, "applications/index", 1005.0, 432.0],
[1368818297129, "applications/index", 2333.0, 1726.0],
[1368818297234, "public_access/charts/show", 427.0, 274.0],
[1368818297310, "transactions/index", 2949.0, 963.0],
[1368818297319, "applications/show", 1573.0, 470.0],
[1368818297349, "infrastructure/hosts/index", 1361.0, 589.0],
[1368818297419, "public_access/charts/show", 485.0, 309.0],
[1368818297518, "applications/show", 1761.0, 852.0],
[1368818297565, "public_access/charts/show", 544.0, 347.0],
[1368818297566, "public_access/charts/show", 605.0, 381.0],
[1368818297573, "public_access/charts/show", 648.0, 402.0],
[1368818297668, "named_transactions/index", 1337.0, 951.0],
[1368818297673, "applications/show", 1352.0, 506.0],
[1368818297704, "public_access/charts/show", 965.0, 253.0],
[1368818297795, "applications/index", 1841.0, 936.0],
[1368818297845, "applications/index", 1983.0, 1432.0],
[1368818297863, "applications/show", 4647.0, 860.0],
[1368818297938, "applications/show", 1579.0, 585.0],
[1368818297939, "applications/index", 933.0, 366.0],
[1368818298033, "applications/index", 2463.0, 1871.0],
[1368818298248, "applications/show", 1417.0, 582.0],
[1368818298254, "applications/show", 1576.0, 1179.0],
[1368818298301, "public_access/charts/show", 6241.0, 722.0],
[1368818298308, "public_access/charts/show", 6259.0, 713.0],
[1368818298352, "applications/index", 3669.0, 1175.0],
[1368818298492, "public_access/charts/show", 2623.0, 148.0],
[1368818298505, "applications/show", 1756.0, 1150.0],
[1368818298606, "public_access/charts/show", 2897.0, 145.0],
[1368818298609, "public_access/charts/show", 2815.0, 138.0],
[1368818298614, "public_access/charts/show", 2804.0, 149.0],
[1368818298620, "public_access/charts/show", 2718.0, 145.0],
[1368818298622, "public_access/charts/show", 2687.0, 134.0],
[1368818298625, "public_access/charts/show", 2836.0, 134.0],
[1368818298626, "public_access/charts/show", 2702.0, 136.0],
[1368818298626, "public_access/charts/show", 2725.0, 142.0],
[1368818298682, "applications/show", 1054.0, 648.0],
[1368818298698, "applications/index", 1198.0, 602.0],
[1368818298737, "applications/index", 1415.0, 780.0],
[1368818298738, "public_access/charts/show", 2894.0, 133.0],
[1368818298857, "traced_errors/index", 1924.0, 468.0],
[1368818298915, "public_access/charts/show", 699.0, 259.0],
[1368818299012, "public_access/charts/show", 771.0, 282.0],
[1368818299014, "public_access/charts/show", 791.0, 266.0],
[1368818299016, "public_access/charts/show", 781.0, 273.0],
[1368818299017, "public_access/charts/show", 817.0, 265.0],
[1368818299017, "public_access/charts/show", 802.0, 262.0],
[1368818299055, "applications/show", 1312.0, 648.0],
[1368818299129, "sessions/new", 1606.0, 383.0],
[1368818299252, "applications/index", 831.0, 592.0],
[1368818299479, "infrastructure/hosts/show", 1186.0, 754.0],
[1368818299500, "traced_errors/index", 1288.0, 495.0],
[1368818299519, "public_access/charts/show", 1532.0, 493.0],
[1368818299574, "applications/show", 1372.0, 635.0],
[1368818299610, "sessions/new", 2153.0, 1080.0],
[1368818299636, "infrastructure/hosts/show", 1855.0, 686.0],
[1368818299704, "infrastructure/hosts/index", 1268.0, 638.0],
[1368818299722, "press/index", 1784.0, 367.0],
[1368818299728, "public_access/charts/show", 1585.0, 533.0],
[1368818299730, "public_access/charts/show", 1675.0, 519.0],
[1368818299731, "public_access/charts/show", 1663.0, 520.0],
[1368818299732, "public_access/charts/show", 1699.0, 499.0],
