The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.beust | jcommander | 1.35 | jar | The Apache Software License, Version 2.0 |
commons-io | commons-io | 2.4 | jar | The Apache Software License, Version 2.0 |
jaxen | jaxen | 1.1.4 | jar | null |
net.java.dev.javacc | javacc | 5.0 | jar | Berkeley Software Distribution (BSD) License |
net.sourceforge.saxon | saxon | 9.1.0.8 | jar | Mozilla Public License Version 1.0 |
org.apache.commons | commons-lang3 | 3.3.2 | jar | The Apache Software License, Version 2.0 |
org.ow2.asm | asm | 5.0.3 | jar | BSD |
The following is a list of runtime dependencies for this project. These dependencies are required to run the application:
GroupId | ArtifactId | Version | Classifier | Type | License |
---|---|---|---|---|---|
net.sourceforge.saxon | saxon | 9.1.0.8 | dom | jar | Mozilla Public License Version 1.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.github.stefanbirkner | system-rules | 1.8.0 | jar | Common Public License Version 1.0 |
com.github.tomakehurst | wiremock | 1.52 | jar | The Apache Software License, Version 2.0 |
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
org.apache.ant | ant-testutil | 1.9.4 | jar | The Apache Software License, Version 2.0 |
org.mockito | mockito-all | 1.10.8 | jar | The MIT License |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.apache.ant | ant | 1.9.4 | jar | The Apache Software License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.apache.ant | ant-launcher | 1.9.4 | jar | The Apache Software License, Version 2.0 |
New BSD License: Hamcrest Core
Eclipse Public License - Version 1.0: Jetty Server, Jetty Utilities
BSD-style: PMD Core
BSD: ASM Core
Mozilla Public License Version 1.0: SaxonB
Apache License, Version 2.0: Apache HttpClient, Apache HttpCore
provided without support or warranty: JSON (JavaScript Object Notation)
The Apache Software License, Version 2.0: Apache Ant Core, Apache Ant Launcher, Apache Ant Test Utilities, Apache Commons Lang, Commons Codec, Commons IO, Commons Lang, Commons Logging, Guava: Google Core Libraries for Java, JCommander, JSON Small and Fast Parser, JSONassert, Jackson-annotations, Jackson-core, WireMock, jackson-databind
Unnamed: jaxen
Berkeley Software Distribution (BSD) License: JavaCC
BSD License: XMLUnit for Java
Apache Software License - Version 2.0: Jetty Server, Jetty Utilities
Common Public License Version 1.0: JUnit, System Rules
Apache 2.0: json-path
MIT License: SLF4J API Module
The MIT License: JOpt Simple, Mockito
Apache License Version 2.0: Servlet Specification API
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
jcommander-1.35.jar | 60.55 kB | 64 | 50 | 5 | 1.5 | Yes |
jackson-annotations-2.4.2.jar | 38.60 kB | 63 | 51 | 1 | 1.6 | Yes |
jackson-core-2.4.2.jar | 225.32 kB | 106 | 84 | 8 | 1.6 | Yes |
jackson-databind-2.4.2.jar | 1.08 MB | 588 | 554 | 20 | 1.6 | Yes |
system-rules-1.8.0.jar | 21.16 kB | 32 | 18 | 2 | 1.5 | Yes |
wiremock-1.52.jar | 203.20 kB | 192 | 172 | 14 | 1.6 | Yes |
guava-18.0.jar | 2.26 MB | 1719 | 1690 | 17 | 1.6 | Yes |
json-path-0.8.1.jar | 66.76 kB | 71 | 56 | 6 | 1.6 | Yes |
commons-codec-1.6.jar | 232.77 kB | 218 | 76 | 6 | 1.5 | Yes |
commons-io-2.4.jar | 185.14 kB | 128 | 110 | 6 | 1.6 | Yes |
commons-lang-2.6.jar | 284.22 kB | 155 | 133 | 10 | 1.3 | Yes |
commons-logging-1.1.3.jar | 62.05 kB | 42 | 28 | 2 | 1.1 | Yes |
jaxen-1.1.4.jar | 226.16 kB | 240 | 214 | 17 | 1.2 | Yes |
junit-4.11.jar | 245.04 kB | 266 | 233 | 28 | 1.5 | Yes |
javacc-5.0.jar | 298.57 kB | 176 | 154 | 6 | 1.4 | No |
json-smart-1.1.1.jar | 51.48 kB | 50 | 39 | 2 | 1.5 | Yes |
jopt-simple-4.7.jar | 62.22 kB | 57 | 47 | 3 | 1.5 | Yes |
saxon-9.1.0.8.jar | 5.05 MB | 1172 | 1141 | 25 | 1.4 | Yes |
saxon-9.1.0.8-dom.jar | 129.24 kB | 38 | 32 | 1 | 1.4 | Yes |
ant-1.9.4.jar | 2.02 MB | 1222 | 1141 | 61 | 1.5 | Yes |
ant-launcher-1.9.4.jar | 18.38 kB | 14 | 5 | 1 | 1.5 | Yes |
ant-testutil-1.9.4.jar | 21.32 kB | 20 | 7 | 4 | 1.5 | Yes |
commons-lang3-3.3.2.jar | 412.74 kB | 241 | 217 | 12 | 1.6 | Yes |
httpclient-4.3.5.jar | 590.53 kB | 459 | 420 | 24 | 1.5 | Yes |
httpcore-4.3.2.jar | 282.27 kB | 260 | 232 | 15 | 1.5 | Yes |
hamcrest-core-1.3.jar | 45.02 kB | 52 | 45 | 3 | 1.5 | Yes |
json-20090211.jar | 45.94 kB | 21 | 19 | 1 | 1.6 | Yes |
mockito-all-1.10.8.jar | 1.21 MB | 1183 | 736 | 77 | 1.5 | Yes |
jetty-6.1.26.jar | 539.91 kB | 267 | 237 | 14 | 1.4 | Yes |
jetty-util-6.1.26.jar | 177.13 kB | 120 | 105 | 6 | 1.4 | Yes |
servlet-api-2.5-20081211.jar | 134.13 kB | 79 | 42 | 2 | 1.4 | Yes |
asm-5.0.3.jar | 53.23 kB | 30 | 25 | 2 | 1.2 | No |
jsonassert-1.2.3.jar | 27.67 kB | 30 | 19 | 2 | 1.6 | Yes |
slf4j-api-1.7.7.jar | 29.26 kB | 35 | 24 | 3 | 1.5 | Yes |
xmlunit-1.5.jar | 97.67 kB | 77 | 68 | 5 | 1.3 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
35 | 16.48 MB | 9487 | 8224 | 411 | 1.6 | 33 |
compile: 7 | compile: 6.28 MB | compile: 2051 | compile: 1911 | compile: 73 | - | compile: 5 |
test: 25 | test: 8.03 MB | test: 6162 | test: 5135 | test: 275 | - | test: 25 |
runtime: 1 | runtime: 129.24 kB | runtime: 38 | runtime: 32 | runtime: 1 | - | runtime: 1 |
provided: 2 | provided: 2.04 MB | provided: 1236 | provided: 1146 | provided: 62 | - | provided: 2 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
ow2-snapshot | http://repository.ow2.org/nexus/content/repositories/snapshots | No | Yes | No |
codehaus.org | http://snapshots.repository.codehaus.org | No | Yes | Yes |
apache.snapshots | http://repository.apache.org/snapshots | No | Yes | No |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | No | Yes | No |
java.net | http://download.java.net/maven/2 | Yes | No | Yes |
spy | http://files.couchbase.com/maven2/ | Yes | No | No |
m1.java.net | http://download.java.net/maven/1 | Yes | No | Yes |
central | https://repo.maven.apache.org/maven2 | Yes | No | No |
Repository locations for each of the Dependencies.